Choose the perfect plan for your email marketing needs. All prices in Malaysian Ringgit (MYR).
Perfect for getting started
For growing businesses
For serious email marketers
For large organizations
Everything you need to know about our pricing plans.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Monthly Price | RM0 | RM49 | RM149 | Contact Us |
| Max Subscribers | 50 | 1,000 | 5,000 | Unlimited |
| Monthly Emails | 100 | 5,000 | 25,000 | Unlimited |
| Analytics | ||||
| Email Templates | ||||
| A/B Testing | ||||
| AI Content Generation | ||||
| Email Automations | (5) | (25) | Unlimited | |
| API & Webhooks | (60 req/min) | Unlimited | ||
| Self-Hosted Option | ||||
| Priority Support | ||||
| Email Analytics & Tracking | ||||
| Open & Click Tracking | ||||
| Bounce & Complaint Handling | ||||
| AWS SES Event Tracking | ||||
| Transactional Email Tracking | ||||
| Webhook Events | ||||
| Email Deliverability Tools | ||||
| Health Score Dashboard | (View Only) | |||
| Custom Sending Domains | (1 Domain) | (Unlimited) | ||
| DNS Health Monitoring (SPF/DKIM/DMARC) | ||||
| Email Warm-Up Plans | ||||
| Seed Testing & Spam Checks | ||||
Choose your plan and start sending emails in minutes. No credit card required for free plan.
Start Your Free Trial